ITC – T-B60D/T-B120D/T-B240D/T-B350D/T-B500D Digital Mixer Amplifier (Phoenix Mic Input)
| Brand Name: | ITC |
| Part Number: | T-B60D/T-B120D/T-B240D/T-B350D/T-B500D |
| Product Type: | ITC – T-B60D/T-B120D/T-B240D/T-B350D/T-B500D Digital Mixer Amplifier (Phoenix Mic Input) |
| Specification: | Please refer to the Datasheet on the Manufacturer’s Datasheet |
| Warranty: | Manufacturer Standard Warranty |
Description
ITC – T-B60D/T-B120D/T-B240D/T-B350D/T-B500D Digital Mixer Amplifier (Phoenix Mic Input)
DETAILS:
ITC – T-B60D/T-B120D/T-B240D/T-B350D/T-B500D Digital Mixer Amplifier (Phoenix Mic Input)
Description:
- Mixer Digital Amplifier.
Features:
- Standard cabinet design (1U), exquisite SMT process design.
- 1 EMC input, 2 AUX inputs, 4 MIC inputs.
- Channel priority function: EMC>MIC1>MIC2, MIC3, AUX1, AUX2.
- Each input has independent volume adjustment, and the total volume has treble, bass adjustment and volume control function.
- MIC1-4 balanced input with built-in 48V phantom power supply.The device is equipped with level indication, overload and protection indicators.
- The device has good self-protection such as short circuit, overload and overheating.
- Two output modes: constant voltage output 100V, constant resistance output 4-16Ω.
- The high-efficiency energy-saving switching power supply is perfectly combined with the high-energy saving and ultra-stable design of class D digital power amplifier.
- Wide voltage power supply: 220V – 240V.
Specifications:
| Model | T-B60D | T-B120D | T-B240D | T-B350D | T-B500D | ||||
| Output Interface | 4-16Ω, 100V | ||||||||
| Output Power | 60W | 120W | 240W | 350W | 500W | ||||
| Input Sensitivity & Impedance | MIC1, 2, 3, 4 input:5mV/600Ω balanced European terminal | ||||||||
| AUX1, 2 input:350mV/10KΩ unbalanced RCA connection terminal | |||||||||
| EMC input:775mV/10KΩ balanced European terminal | |||||||||
| Output Sensitivity & Source impedance | MIX OUT:1000mV/470Ω unbalanced RCA connection terminal | ||||||||
| Tone | Bass:±10dB at 100Hz | ||||||||
| Treble:±10dB at 10KHz | |||||||||
| Frequency Response | 80Hz~16KHz(+1dB,-3dB) | ||||||||
| SNR | MIC1, 2, 3: 66dB; AUX1, 2: 80dB | ||||||||
| THD | Less than 0.5%(in 1KHz, 1/3 rated power) | ||||||||
| Phantom Power | 48V(±2V) | ||||||||
| Mute Function | MIC 1 is prior to MIC 2-4,AUX 1-2 audio input; EMC is prior to all audio inputs | ||||||||
| Channel Crosstalk Attenuation | ≥50dB | ||||||||
| Heat Dissipation | Side in and back out forced fan cooling. | ||||||||
| Start the fan when turned on with infinitely variable speed processing. | |||||||||
| Protection | Overheat protection,Overcurrent protection,short circuit protection | ||||||||
| Power Supply | ~220-240V /50Hz | ||||||||
| Power Consumption | 50W | 50W | 80W | 100W | 110W | ||||
| Dimension | 484×300×44mm | ||||||||
| Weight | 3.2Kg | 3.6Kg | 3.7Kg | 3.9Kg | 4.0Kg | ||||
Additional information
| Power (Mega Watt) | 120 MW, 240 MW, 350 MW, 500 MW, 60 MW |
|---|
Brand
ITC
You must be logged in to post a review.












Reviews
There are no reviews yet.