ITC – VA-P4120/ VA-P4240/ VA-P4350/ VA-P4500 Digital Amplifier
| Brand Name:Â | ITC |
| Part Number: | VA-P4120/ VA-P4240/ VA-P4350/ VA-P4500 |
| Product Type:Â | ITC – VA-P4120/ VA-P4240/ VA-P4350/ VA-P4500 Digital Amplifier |
| Specification: | Please refer to the Datasheet on the Manufacturer’s Datasheet |
| Warranty: | Manufacturer Standard Warranty |
Description
ITC – VA-P4120/ VA-P4240/ VA-P4350/ VA-P4500 Digital Amplifier
DETAILS:
ITC – VA-P4120/ VA-P4240/ VA-P4350/ VA-P4500 Digital Amplifier
Descriptions:
It is a Class-D digital amplifier which is used for the voice signal broadcasting in EVAC system. And it is a 2U device that integrates 4 independent PFC functions, a power-saving control module, and the 120W/240W/350W/500W power amplifier with DC24V power interface, 4 channels.
Features:
- Modular design, easy to configure as required.
- The use of efficient class-D digital power amplifier design scheme has lower power consumption.
- 2U design, 4 independent channels, each channel 120W/240W/350W/500W.
- Overload, short circuit protection, automatic temperature control.
- Automatically detect the working status of each channel and indicate by LED.
- Support power saving mode, enter standby mode when there is no signal.
Specifications:
| Model | VA-P4120 | VA-P4240 | VA-P4350 | VA-P4500 | |||||||
| AC power supply | |||||||||||
| Voltage | ~220V Â 50Hz | ||||||||||
| Working current | 2.6A | 5.3A | 7.7A | 11A | |||||||
| DC power supply | |||||||||||
| DC input | DC~24V; ±20% | ||||||||||
| Working current | 24A | 48A | 70A | 100A | |||||||
| Power supply | 4x120W | 4x240W | 4x350W | 4x500W | |||||||
| Power consumption | 580W | 1150W | 1680W | 2400W | |||||||
| Audio frequency data | |||||||||||
| Input mode | Balance 385mV | ||||||||||
| Frequency response | 40Hz-20KHz±3dB | ||||||||||
| output | Constant voltage 100V | ||||||||||
| THD | ≤1% (rated power THD), 1KHz | ||||||||||
| S/N | ≥90dB | ||||||||||
| Working temperature | 5℃ ~ 40℃ | ||||||||||
| Related humidity | <95% | ||||||||||
| Cooling way | Air-cooled | ||||||||||
| Protection ways | Time-delay, over-heated, short circuit, overload | ||||||||||
| Size | 484 x 478 x 88mm | ||||||||||
| Net Weight | 13.46Kg | 13.48Kg | 13.54Kg | 13.66Kg | |||||||
Additional information
| Power (Mega Watt) | 120 MW, 240 MW, 350 MW, 500 MW |
|---|
Brand
ITC
You must be logged in to post a review.
No more offers for this product!
General Inquiries
There are no inquiries yet.












HUAWEI - 2*GE combo WAN 1*10GE(SFP+) WAN 8*GE LAN
Triax TDX Main Cabinet (492091)
SIEMON- Vertical Steel Management Tray (DK-VTA-300-42-B)
GRANDSTREAM - IP-PBX Non FXS/FXO 1* USB3.0 and 1*SD Card Slot 250 Users 50 concurrent calls 2 Giga Ethernet ports POE
Reviews
There are no reviews yet.