Description
Cisco – 770W AC Hot-Plug Power Supply for 5520 Controller
Detail
Cisco – 770W AC Hot-Plug Power Supply for 5520 Controller
AIR-PSU1-770W
| Category | Specification |
| Model Number | AIR-PSU1-770W |
| Product Type | 770W AC Hot-Plug Power Supply |
| Compatibility | Cisco 5520 Wireless Controller |
| AC Input Voltage | 90–264 VAC (Self-ranging, 100–264 VAC nominal) |
| AC Input Frequency | 47–63 Hz (Single phase, 50–60Hz nominal) |
| AC Line Input Current | 9.5 A peak at 100 VAC; 4.5 A peak at 208 VAC |
| Maximum Output Power | 770 W |
| Output Voltage | Main power: 12 VDC; Standby power: 12 VDC |
| Form Factor | Hot-pluggable, redundant power supply module |
| Dimensions | 340 x 170 x 160 mm (L x W x H) |
| Weight | 1.47 kg (including packaging) |
| RoHS Compliant | Yes |
AIR-CT6870-NIC-K9
| Category | Specification |
| Model Number | AIR-CT6870-NIC-K9 |
| Product Type | PCIe Network Interface Card (NIC) |
| Interface | PCI Express (PCIe) |
| Data Transfer Rate | Up to 20 Gbps |
| Form Factor | Plug-in Card |
| Compatibility | Cisco Catalyst 6870 Series Wireless Controllers |
AIR-CPU-E52609D
| Category | Specification |
| Model Number | E5-2609 v3 / AIR-CPU-E52609D |
| Processor Family | Intel Xeon E5-2600 v3 |
| Core Count | 6 cores |
| Thread Count | 6 threads (No Hyper-Threading) |
| Base Clock Speed | 1.90 GHz |
| Cache | 15 MB Intel Smart Cache |
| Thermal Design Power | 85 Watts |
| Socket Compatibility | LGA 2011-3 (Socket R3) |
| Lithography | 22 nm |
| Bus Speed | 6.4 GT/s QPI (Quad-Channel Interconnect) |
| ECC Support | Yes (Error-Correcting Code) |
| Memory Types | DDR4-1600 |
| Max Memory Capacity | 768 GB (with 4-channel memory) |
| Max Memory Bandwidth | 51 GB/s |
| Max PCIe Lanes | 40 PCIe 3.0 lanes |
| Virtualization Support | Intel VT-x, VT-d, EPT, Trusted Execution Technology |
| Instruction Set | 64-bit |
| Instruction Set Extensions | AVX2, AES-NI, Secure Key, OS Guard, Execute Disable Bit |
| Max CPU Configuration | 2 processors per system |
| Package Size | 52.5 mm x 45 mm |
| Operating Temperature | 70.9°C (Maximum Case Temperature) |
AIR-SD-32G-S
| Category | Specification |
| Model Number | AIR-SD-32G-S |
| Product Type | SDHC Flash Memory Card |
| Storage Capacity | 32 GB |
| Form Factor | SD Memory Card |
| Interface | SDHC (Secure Digital High Capacity) |
| Compatibility | Cisco UCS B-Series, C-Series M3 and higher, and S-Series M4 servers |
| Supported Configurations | One or two 32 GB SD cards (mirroring supported) |
| Operating Temperature | 0°C to 70°C (32°F to 158°F) |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
| Humidity | 5% to 95% non-condensing |
AIR-TPM2-001
| Category | Specification |
| Model Number | AIR-TPM2-001 |
| Product Type | Trusted Platform Module (TPM) 1.2 |
| Interface | SPI (Serial Peripheral Interface) |
| Compatibility | Cisco UCS C220 M4S, Smart Play 8 C240 M4, Smart Play C220 M4, SmartPlay Select B200 M4, SmartPlay Select C220 M4, SmartPlay Select C240 M4, SmartPlay Select C240 M4S, SmartPlay Select C240 M4SX |
| Security Features | Hardware-based security for platform integrity, secure boot, and trusted execution |
| Form Factor | Plug-in module |
AIR-SD240GBKS4-EV
| Category | Specification |
| Model Number | AIR-SD240GBKS4-EV |
| Product Type | Enterprise Value 6G SATA SSD |
| Capacity | 240 GB |
| Form Factor | 2.5 inches |
| Interface | SATA 6Gb/s (SATA III) |
| NAND Type | Triple-Level Cell (TLC) |
| Data Transfer Rate | Up to 600 MB/s |
| Hot-Swappable | Yes |
| Compatibility | Cisco 5520 and 8540 Wireless Controllers |
AIR-MR-1X081RV-A
| Category | Specification |
| Model Number | AIR-MR-1X081RV-A |
| Product Type | Registered ECC DDR4 Memory Module |
| Capacity | 8 GB |
| Memory Type | DDR4 SDRAM |
| Form Factor | DIMM 288-pin |
| Speed | 2400 MHz (PC4-19200) |
| Voltage | 1.2 V |
| CAS Latency | CL17 |
| Rank | Single Rank |
| Data Width | x4 |
| ECC Support | Yes (Error-Correcting Code) |
| Signal Processing | Registered |
| Compatibility | Cisco UCS Servers (e.g., C220 M4, C240 M4) |
Reviews
There are no reviews yet.