Cisco – Catalyst 3650 Power Supply PWR-C2-1025WAC
| Brand Name: | Cisco |
| Part Number: | PWR-C2-1025WAC |
| Product Type: | Cisco – Catalyst 3650 Power Supply PWR-C2-1025WAC |
| Specification: | Please refer Datasheet on Manufacturer Website |
| Warranty: | Manufacturer Standard Warranty. |
Description
Cisco – Catalyst 3650 Power Supply PWR-C2-1025WAC
DETAILS:
Cisco – Catalyst 3650 Power Supply PWR-C2-1025WAC
SPECIFICATIONS:
| PWR-C2-1025 WAC= Specification | |
| Power Supply Rated Maximum | 1025W |
| Total Output BTU (Note: 1000 BTU per hr = 293 W) | 3497 BTU/hr, 1025W |
| Input-Voltage Range and Frequency (Note: ±10% of “Input-Voltage Range”) | 115-240VAC, 50-60 Hz |
| Input Current | 12-6A |
| Output Ratings | 12V @ 20.83A -54V @ 14.6A |
| Output Holdup Time | 10 ms minimum @ 102.5VAC |
| Power-Supply Input Receptacles | IEC 320-C16 (IEC60320-C16) |
| Power Cord Rating | 13A |
| Physical Specifications | (H x W x D): 1.58 X 3.75 X 13.25 in (4.0 x 9.5 x 33.7 cm) Weight: 3.55 lb (1.61 kg) |
| Operating Temperature | For the operating temperature ranges at various altitudes of AC and DC power supply module powered switches, see Table 1. |
| Storage Temperature | -40 to 158°F (-40 to 70°C) |
| Relative Humidity Operating and Nonoperating Noncondensing | 5 to 96% noncondensing |
| Altitude | 16,400 ft. (5,000 meters) |
| MTBF | Calculated MTBF must be greater than 300,000 using Telcordia SR-332, Method 1, Issue 3. Demonstrated MTBF is 500,000 hr (with 90% confidence level). |
| EMI and EMC Compliance | “AC OK”: Input power to the power supply is OK “PS OK”: Output power from the power supply is OK |
| Safety Compliance | For the operating temperature ranges at various altitudes of AC and DC power supply module powered switches, see Table 1. |
| LED Indicators | -40 to 158°F (-40 to 70°C) |
Brand
Cisco
You must be logged in to post a review.





















Reviews
There are no reviews yet.