Huawei – Air Engine 5762-12 Access Point
1,561.48 + VAT
Brand Name: | Huawei |
Part Number: | AirEngine 5762-12 |
Product Type: | Huawei – Air Engine 5762-12 Access Point |
Specification: | Please refer Datasheet on ManufacturerWebsite |
Warranty: | Manufacturer Standard Warranty. |
Description
Huawei –Â Air Engine 5762-12 Access Point
Detail
Huawei – Air Engine 5762-12 Access Point
Product Overview Huawei Air Engine 5762-12 is a Wi-Fi 6 (802.11ax) indoor access point (AP). It can simultaneously provide services on 2.4 GHz (2×2 MIMO) and 5 GHz (2×2 MIMO) frequency bands, achieving a device rate of up to 2.975 Gbps. This AP features high bandwidth and high concurrency with compact size, facilitating flexible deployment and saving customers’ investment. These strengths make the Air Engine 5762-12 ideal for scenarios requiring high bandwidth and high-quality network experience, such as small and midsize enterprise offices, hospitals, cafes.
Feature Descriptions
Wi-Fi 6 (802.11ax) standard
- As the latest generation Wi-Fi standards of IEEE 802.11, 802.11ax improves user experience in high-density access scenarios and supports 2.4 GHz and 5 GHz frequency bands.
- MU-MIMO on both the 2.4 GHz and 5 GHz frequency bands, allowing an AP to transmit data to and receive data from multiple STAs simultaneously and multiplying the utilization of radio spectrum resources.
- 1024-QAM modulation, improving data transmission efficiency by 25% compared with 802.11ac (256-QAM).
- OFDMA scheduling enables multiple users to receive and send information at the same time, reducing latency and improving network efficiency.
- Spatial reuse (SR) technology uses basic service set (BSS) coloring to enable APs and STAs to distinguish BSSs, minimizing co-channel interference.
- The target wake time (TWT) allows APs and STAs to negotiate the sleep and wake time with each other, thereby improving the battery life of the STAs.Â
Technical Specifications
Category | Item | Description |
General | Dimensions (D x H) | Φ180 mm x 35 mm |
Weight | 0.515 kg | |
Interface Type | 1 x 10M/100M/1GE (RJ45); GE supports PoE input | |
Bluetooth | BLE 5.2 | |
LED Indicator | Power-on, startup, running, alarm, fault states | |
Power Specifications | Power Input | DC: 12V ± 10%, PoE (802.3af compliant) |
Max Power Consumption | 11 W (varies by local regulations) | |
Environment | Operating Temperature | -10°C to +50°C |
Storage Temperature | -40°C to +70°C | |
Operating Humidity | 5% to 95% (non-condensing) | |
Altitude | -60 m to +5000 m | |
Atmospheric Pressure | 53 kPa to 106 kPa | |
Radio Specifications | Antenna Type | Built-in smart antennas |
Antenna Gain | 2.4 GHz: 4 dBi, 5 GHz: 5 dBi; combined: 2 dBi (2.4 GHz), 3 dBi (5 GHz) | |
Max SSIDs per Radio | ≤ 16 | |
Max Number of Users | ≤ 256 (actual varies by environment) | |
Max Transmit Power | 2.4 GHz: 23 dBm, 5 GHz: 23 dBm (combined) | |
Power Increment | 1 dBm | |
Frequency Bands | 2.4 GHz ISM: 2.400–2.4835 GHz; 5 GHz U-NII/ISM: 5.150–5.850 GHz | |
Standards Compliance | Safety Standards | UL/EN/IEC 60950-1, UL/EN/IEC 62368-1, GB 4943.1, CAN/CSA 22.2 No.60950-1 |
Radio Standards | ETSI EN 300 328, EN 301 893, AS/NZS 4268 | |
EMC Standards | EN 301 489 series, EN 55024/32/35, GB 9254/17625, CISPR 24/32/35, IEC61000 series, ICES-003 | |
IEEE Standards | IEEE 802.11a/b/g/n/ac/ax, 802.11h/d/e/k/v/w/r | |
Security Standards | WPA/WPA2/WPA3, 802.1X, WAPI, AES, TKIP, WEP, EAP types | |
EMF | EN 62311, EN 50385 | |
RoHS | Directive 2002/95/EC, 2011/65/EU, (EU)2015/863 | |
REACH | Regulation 1907/2006/EC | |
WEEE | Directive 2002/96/EC, 2012/19/EU |
Brand
Huawei
You must be logged in to post a review.
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.